DH801 - Biostatistics in Healthcare
  • Home

On this page

  • Course Information
    • Additional resources
    • Lecture Schedule

DH801 - Biostatistics in Healthcare

Course Information

Course: DH801 - Biostatistics in Healthcare

Instructor: Saket Choudhary, saketc@iitb.ac.in

Office Hours: Wednesdays 2-3PM, or by appointment (http://cal.com/saketkc/)

Additional resources

Why is the t-distribution named so? Why the F distribution is called so?

Historical origins of statistical distributions

Lecture Schedule

Lecture Date Topic Slides Code
Recorded Lectures Watch on YouTube
Lecture 01 Sep 22, 2025 Non-parametric tests - I Slides
Lecture 02 Sep 26, 2025 Non-parametric tests - II Slides
Lecture 03 Sep 30, 2025 Tests for categorical data -I Slides
Lecture 05 Oct 7, 2025 Tests for categorical data - II Slides
Lecture 06 Oct 10, 2025 (General) Association Testing Slides
Lecture 07 Oct 14, 2025 Linear Regression - I Slides
Lecture 08 Oct 17, 2025 Linear Regression - II Slides
Lecture 09 Oct 24, 2025 Multiple Linear Regression Slides Good vs Bad Fit • Estriol Example
Lecture 10 Oct 28, 2025 Regularised Regression - I Slides Ridge vs Lasso
Lecture 11 Oct 31, 2025 Regularised Regression - II Slides Penalised regression
Lecture 12 Nov 04, 2025 Generalised Linear Models - I Slides GLMs
Lecture 13 Nov 07, 2025 Generalised Linear Models - II Slides

Last updated: December 26, 2025

Source Code
---
title: "DH801 - Biostatistics in Healthcare"
format:
  html:
    page-layout: full
engine: knitr
---

# Course Information

**Course:** DH801 - Biostatistics in Healthcare

**Instructor:** Saket Choudhary, [saketc\@iitb.ac.in](mailto:saketc@iitb.ac.in){.email}

**Office Hours:** Wednesdays 2-3PM, or by appointment (http://cal.com/saketkc/)

## Additional resources

Why is the t-distribution named so? Why the F distribution is called so?

[Historical origins of statistical distributions](distributions_history.html)


## Lecture Schedule

| Lecture | Date | Topic | Slides | Code |
|------------------|-------------------|------------------|------------------|------------------|
| **Recorded Lectures** |  |  | [Watch on YouTube](https://www.youtube.com/watch?v=8Bepf5K2les&list=PL-nWNrZsck9Wzvo1ZRGq5vcXNRvx-t00d) |  |
| Lecture 01 | Sep 22, 2025 | Non-parametric tests - I | [Slides](https://docs.google.com/presentation/d/19RCuhVp6tJa-1Mk_kuzg-jNjoTc3bhG7xbkZdT_g2_g/edit?usp=sharing) |  |
| Lecture 02 | Sep 26, 2025 | Non-parametric tests - II | [Slides](https://docs.google.com/presentation/d/1_tp_4iB845m3RKawC8ov4gbcbpAh5jkIa4DqtkiS4ME/edit?usp=sharing) |  |
| Lecture 03 | Sep 30, 2025 | Tests for categorical data -I | [Slides](https://docs.google.com/presentation/d/1bfTV3ER3A1qVKSH3s2kAL36E2ttZqk_BYEFTKFiywHs/edit?usp=sharing) |  |
| Lecture 05 | Oct 7, 2025 | Tests for categorical data - II | [Slides](https://docs.google.com/presentation/d/10uJILJpdVDRm-mtS5QA2AGreCIh34nA32apeNEwVvkU/edit?usp=sharing) |  |
| Lecture 06 | Oct 10, 2025 | (General) Association Testing | [Slides](https://docs.google.com/presentation/d/1jr-F76ZpGV-IaagiNfAdopWcCMob6ITKE3jhE7q4eyo/edit?usp=sharing) |  |
| Lecture 07 | Oct 14, 2025 | Linear Regression - I | [Slides](https://docs.google.com/presentation/d/1bxcModNAZVKJAI23FNm1X-q52DEbOetc6KNS9fl_ltM/edit?usp=sharing) |  |
| Lecture 08 | Oct 17, 2025 | Linear Regression - II | [Slides](https://docs.google.com/presentation/d/1xIJFzvoJxyqI64FpJVABPQZOdcSa1ZfamCcY2EfP8wQ/edit?usp=sharing) |  |
| Lecture 09 | Oct 24, 2025 | Multiple Linear Regression | [Slides](https://docs.google.com/presentation/d/1IowM6L_o5PbNgmRTif05XAZU2E_yaD4qvnVwnRYjgx0/edit?usp=sharing) | [Good vs Bad Fit](good_vs_bad.html) • [Estriol Example](estriol.html) |
| Lecture 10 | Oct 28, 2025 | Regularised Regression - I | [Slides](https://docs.google.com/presentation/d/15EBUXsQ9A-l4UG240ca2dL_LuT4w36033BW3M5meMQc/edit?usp=sharing) | [Ridge vs Lasso](ridge_vs_lasso.qmd) |
| Lecture 11 | Oct 31, 2025 | Regularised Regression - II | [Slides](https://docs.google.com/presentation/d/1iKlH0O1SHFEwI_cigXy6_qdPFQixWJupugrMnYJWmAg/edit) | [Penalised regression](penalised_regression.qmd) |
| Lecture 12 | Nov 04, 2025 | Generalised Linear Models - I | [Slides](https://docs.google.com/presentation/d/1eXuW8UnPtSlG15xWj-Rz8CCPMZXni7AQHrftpvl1b9w/edit) | [GLMs](glms.qmd) |
| Lecture 13 | Nov 07, 2025 | Generalised Linear Models - II | [Slides](https://docs.google.com/presentation/d/1kJSjQdaeIij7FttfaZ8qqKIxsvnMBVGX4TrL7siwSoI/edit) |  |

*Last updated:* `{r} format(Sys.Date(), "%B %d, %Y")`
 

DH801 - Biostatistics in Healthcare © 2025