birdful.data <- read.csv('BirdFlu.csv', header=T)
cases.2003 <- sum(birdful.data$X2003.cases)
Total cases in 2003: 4
cases.2003.2005 <- sum(birdful.data$X2003.cases)+sum(birdful.data$X2005.cases)
Total cases in 2003 and 2005: 102
total.deaths <- rowSums(birdful.data[,-1])
max.which <- which.max(total.deaths)
min.which <- which.min(total.deaths)
max.country <- birdful.data$Country[max.which]
min.country <- birdful.data$Country[min.which]
Country with most cases: Indonesia
Country with least cases: Bangladesh
birdful.data['total'] <- total.deaths
library(knitr)
kable(subset(birdful.data, select=c('Country', 'total')))
Country | total |
---|---|
Azerbaijan | 13 |
Bangladesh | 1 |
Cambodia | 14 |
China | 50 |
Djibouti | 1 |
Egypt | 72 |
Indonesia | 245 |
Iraq | 5 |
Lao People’s Democratic Republic | 4 |
Myanmar | 1 |
Nigeria | 2 |
Pakistan | 4 |
Thailand | 42 |
Turkey | 16 |
VietNam | 158 |
Total number of cases per year
column.sum <- colSums(birdful.data[,-1])
#t(kable(rbind(t(colnames(birdful.data)[2:13]), t(column.sum[1:12]) )))
kable(column.sum[1:12])
X2003.cases | 4 |
X2003.deaths | 4 |
X2004.cases | 46 |
X2004.deaths | 32 |
X2005.cases | 98 |
X2005.deaths | 43 |
X2006.cases | 115 |
X2006.deaths | 79 |
X2007.cases | 88 |
X2007.deaths | 59 |
X2008.cases | 34 |
X2008.deaths | 26 |
isit <- read.csv('ISIT.txt', sep = '\t')
station1.data <- subset(isit, Station=="1")
nobs1 <- nrow(station1.data)
sample1.depth <- station1.data$SampleDepth
Number of observations in station 1: 38
Summary of station 1:
summary(station1.data)
## SampleDepth Sources Station Time Latitude
## Min. : 517 Min. : 0.000 Min. :1 Min. :3 Min. :50.15
## 1st Qu.:1528 1st Qu.: 0.500 1st Qu.:1 1st Qu.:3 1st Qu.:50.15
## Median :2520 Median : 1.320 Median :1 Median :3 Median :50.15
## Mean :2549 Mean : 5.314 Mean :1 Mean :3 Mean :50.15
## 3rd Qu.:3652 3rd Qu.: 7.095 3rd Qu.:1 3rd Qu.:3 3rd Qu.:50.15
## Max. :3939 Max. :28.730 Max. :1 Max. :3 Max. :50.15
## Longitude Xkm Ykm Month
## Min. :-14.48 Min. :-34.11 Min. :16.78 Min. :4
## 1st Qu.:-14.48 1st Qu.:-34.11 1st Qu.:16.78 1st Qu.:4
## Median :-14.48 Median :-34.11 Median :16.78 Median :4
## Mean :-14.48 Mean :-34.11 Mean :16.78 Mean :4
## 3rd Qu.:-14.48 3rd Qu.:-34.11 3rd Qu.:16.78 3rd Qu.:4
## Max. :-14.48 Max. :-34.11 Max. :16.78 Max. :4
## Year BottomDepth Season Discovery RelativeDepth
## Min. :2001 Min. :3939 Min. :1 Min. :252 Min. : 0.0
## 1st Qu.:2001 1st Qu.:3939 1st Qu.:1 1st Qu.:252 1st Qu.: 286.5
## Median :2001 Median :3939 Median :1 Median :252 Median :1419.0
## Mean :2001 Mean :3939 Mean :1 Mean :252 Mean :1390.2
## 3rd Qu.:2001 3rd Qu.:3939 3rd Qu.:1 3rd Qu.:252 3rd Qu.:2411.5
## Max. :2001 Max. :3939 Max. :1 Max. :252 Max. :3422.0
Mean median etc of Sample.Depth
:
summary(sample1.depth)
## Min. 1st Qu. Median Mean 3rd Qu. Max.
## 517 1528 2520 2549 3652 3939
Mean: 2548.7631579
Median: 2520
Minimum: 517
Maximum: 3939
data2002 <- subset(isit, Year=2002)
kable(data2002)
SampleDepth | Sources | Station | Time | Latitude | Longitude | Xkm | Ykm | Month | Year | BottomDepth | Season | Discovery | RelativeDepth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
517.00 | 28.730000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 3422.00 |
582.00 | 27.900000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 3357.00 |
547.00 | 23.440000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 3392.00 |
614.00 | 18.330000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 3325.00 |
1068.00 | 12.380000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 2871.00 |
1005.00 | 11.230000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 2934.00 |
1036.00 | 11.060000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 2903.00 |
1100.00 | 10.570000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 2839.00 |
1490.00 | 8.920000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 2449.00 |
1520.00 | 7.260000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 2419.00 |
1550.00 | 6.600000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 2389.00 |
1587.00 | 6.440000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 2352.00 |
1972.00 | 4.290000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 1967.00 |
2003.00 | 3.800000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 1936.00 |
2034.00 | 3.630000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 1905.00 |
2068.00 | 2.810000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 1871.00 |
2444.00 | 2.480000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 1495.00 |
2504.00 | 1.980000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 1435.00 |
2477.00 | 1.320000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 1462.00 |
2536.00 | 1.320000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 1403.00 |
3722.00 | 0.830000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 217.00 |
3446.00 | 0.660000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 493.00 |
3630.00 | 0.660000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 309.00 |
3660.00 | 0.660000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 279.00 |
3939.00 | 0.660000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 0.00 |
3414.00 | 0.500000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 525.00 |
3505.00 | 0.500000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 434.00 |
3534.00 | 0.500000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 405.00 |
3912.00 | 0.500000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 27.00 |
3568.00 | 0.330000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 371.00 |
3600.00 | 0.330000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 339.00 |
3697.00 | 0.330000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 242.00 |
3853.00 | 0.330000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 86.00 |
3880.00 | 0.330000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 59.00 |
3474.00 | 0.170000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 465.00 |
3789.00 | 0.170000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 150.00 |
3758.00 | 0.000000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 181.00 |
3818.00 | 0.000000 | 1 | 3 | 50.1508 | -14.4792 | -34.106 | 16.779 | 4 | 2001 | 3939 | 1 | 252 | 121.00 |
501.00 | 21.530000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 3480.00 |
927.00 | 12.880000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 3054.00 |
865.00 | 12.530000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 3116.00 |
898.00 | 11.640000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 3083.00 |
955.00 | 11.470000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 3026.00 |
1319.00 | 10.230000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 2662.00 |
1380.00 | 9.170000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 2601.00 |
1412.00 | 8.820000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 2569.00 |
1352.00 | 7.940000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 2629.00 |
1799.00 | 6.000000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 2182.00 |
1767.00 | 4.590000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 2214.00 |
1828.00 | 3.880000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 2153.00 |
2300.00 | 3.710000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 1681.00 |
1857.00 | 3.180000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 2124.00 |
2243.00 | 2.470000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 1738.00 |
2212.00 | 2.290000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 1769.00 |
2267.00 | 2.290000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 1714.00 |
3333.00 | 1.410000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 648.00 |
3277.00 | 1.060000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 704.00 |
3394.00 | 1.060000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 587.00 |
3362.00 | 0.880000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 619.00 |
3164.00 | 0.710000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 817.00 |
3187.00 | 0.710000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 794.00 |
3249.00 | 0.710000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 732.00 |
3541.00 | 0.710000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 440.00 |
3423.00 | 0.530000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 558.00 |
3623.00 | 0.530000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 358.00 |
3857.00 | 0.530000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 124.00 |
3888.00 | 0.530000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 93.00 |
3448.00 | 0.350000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 533.00 |
3480.00 | 0.350000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 501.00 |
3509.00 | 0.350000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 472.00 |
3658.00 | 0.350000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 323.00 |
3716.00 | 0.350000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 265.00 |
3743.00 | 0.350000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 238.00 |
3771.00 | 0.350000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 210.00 |
3916.00 | 0.350000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 65.00 |
3219.00 | 0.180000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 762.00 |
3303.00 | 0.180000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 678.00 |
3565.00 | 0.180000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 416.00 |
3686.00 | 0.180000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 295.00 |
3798.00 | 0.180000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 183.00 |
3832.00 | 0.180000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 149.00 |
3595.00 | 0.000000 | 2 | 3 | 50.0910 | -14.4665 | -33.294 | 10.112 | 4 | 2001 | 3981 | 1 | 252 | 386.00 |
516.00 | 24.430000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 3461.00 |
550.00 | 22.410000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 3427.00 |
591.00 | 20.070000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 3386.00 |
1053.00 | 12.140000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 2924.00 |
1020.00 | 11.050000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 2957.00 |
1090.00 | 10.740000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 2887.00 |
1125.00 | 9.650000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 2852.00 |
1555.00 | 8.250000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 2422.00 |
1588.00 | 7.000000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 2389.00 |
1626.00 | 6.850000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 2351.00 |
1662.00 | 4.820000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 2315.00 |
2131.00 | 2.490000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 1846.00 |
2169.00 | 2.490000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 1808.00 |
2202.00 | 2.490000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 1775.00 |
2097.00 | 1.870000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 1880.00 |
2625.00 | 1.870000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 1352.00 |
2656.00 | 1.710000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 1321.00 |
2726.00 | 1.090000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 1251.00 |
3965.00 | 1.090000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 12.00 |
3750.00 | 0.620000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 227.00 |
3790.00 | 0.620000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 187.00 |
3927.00 | 0.620000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 50.00 |
2692.00 | 0.470000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 1285.00 |
3890.00 | 0.470000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 87.00 |
3856.00 | 0.310000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 121.00 |
3716.00 | 0.160000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 261.00 |
3824.00 | 0.160000 | 3 | 1 | 50.1337 | -14.4992 | -35.543 | 14.890 | 4 | 2001 | 3977 | 1 | 252 | 153.00 |
559.00 | 27.560000 | 4 | 1 | 49.8358 | -11.4977 | 179.313 | -18.224 | 4 | 2001 | 740 | 1 | 252 | 181.00 |
634.00 | 27.560000 | 4 | 1 | 49.8358 | -11.4977 | 179.313 | -18.224 | 4 | 2001 | 740 | 1 | 252 | 106.00 |
522.00 | 26.450000 | 4 | 1 | 49.8358 | -11.4977 | 179.313 | -18.224 | 4 | 2001 | 740 | 1 | 252 | 218.00 |
596.00 | 24.520000 | 4 | 1 | 49.8358 | -11.4977 | 179.313 | -18.224 | 4 | 2001 | 740 | 1 | 252 | 144.00 |
670.00 | 17.730000 | 4 | 1 | 49.8358 | -11.4977 | 179.313 | -18.224 | 4 | 2001 | 740 | 1 | 252 | 70.00 |
526.00 | 26.830000 | 5 | 2 | 49.8842 | -11.6330 | 169.599 | -13.067 | 4 | 2001 | 1035 | 1 | 252 | 509.00 |
561.00 | 25.660000 | 5 | 2 | 49.8842 | -11.6330 | 169.599 | -13.067 | 4 | 2001 | 1035 | 1 | 252 | 474.00 |
633.00 | 23.017153 | 5 | 2 | 49.8842 | -11.6330 | 169.599 | -13.067 | 4 | 2001 | 1035 | 1 | 252 | 402.00 |
596.00 | 20.670000 | 5 | 2 | 49.8842 | -11.6330 | 169.599 | -13.067 | 4 | 2001 | 1035 | 1 | 252 | 439.00 |
671.00 | 20.085031 | 5 | 2 | 49.8842 | -11.6330 | 169.599 | -13.067 | 4 | 2001 | 1035 | 1 | 252 | 364.00 |
708.00 | 19.645213 | 5 | 2 | 49.8842 | -11.6330 | 169.599 | -13.067 | 4 | 2001 | 1035 | 1 | 252 | 327.00 |
742.00 | 16.126668 | 5 | 2 | 49.8842 | -11.6330 | 169.599 | -13.067 | 4 | 2001 | 1035 | 1 | 252 | 293.00 |
773.00 | 14.367395 | 5 | 2 | 49.8842 | -11.6330 | 169.599 | -13.067 | 4 | 2001 | 1035 | 1 | 252 | 262.00 |
811.00 | 12.461516 | 5 | 2 | 49.8842 | -11.6330 | 169.599 | -13.067 | 4 | 2001 | 1035 | 1 | 252 | 224.00 |
845.00 | 12.314910 | 5 | 2 | 49.8842 | -11.6330 | 169.599 | -13.067 | 4 | 2001 | 1035 | 1 | 252 | 190.00 |
882.00 | 12.021698 | 5 | 2 | 49.8842 | -11.6330 | 169.599 | -13.067 | 4 | 2001 | 1035 | 1 | 252 | 153.00 |
919.00 | 11.875092 | 5 | 2 | 49.8842 | -11.6330 | 169.599 | -13.067 | 4 | 2001 | 1035 | 1 | 252 | 116.00 |
1305.00 | 33.910000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 2715.00 |
1355.00 | 33.590000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 2665.00 |
1257.00 | 32.300000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 2763.00 |
1208.00 | 29.710000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 2812.00 |
1750.00 | 20.020000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 2270.00 |
718.00 | 19.490000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 3302.00 |
818.00 | 18.410000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 3202.00 |
1796.00 | 16.790000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 2224.00 |
768.00 | 16.470000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 3252.00 |
668.00 | 16.260000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 3352.00 |
1847.00 | 12.920000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 2173.00 |
1899.00 | 9.150000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 2121.00 |
2386.00 | 2.150000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 1634.00 |
2289.00 | 1.940000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 1731.00 |
2335.00 | 1.830000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 1685.00 |
2435.00 | 1.610000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 1585.00 |
2828.00 | 1.400000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 1192.00 |
2875.00 | 0.750000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 1145.00 |
2975.00 | 0.750000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 1045.00 |
2927.00 | 0.650000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 1093.00 |
3415.00 | 0.430000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 605.00 |
3516.00 | 0.430000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 504.00 |
3367.00 | 0.320000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 653.00 |
3463.00 | 0.320000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 557.00 |
3897.00 | 0.220000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 123.00 |
3995.00 | 0.110000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 25.00 |
3946.00 | 0.000000 | 6 | 2 | 49.2672 | -13.4825 | 37.488 | -81.453 | 8 | 2001 | 4020 | 2 | 255 | 74.00 |
1356.21 | 45.980000 | 7 | 3 | 49.8517 | -13.0368 | 68.996 | -16.446 | 8 | 2001 | 2487 | 2 | 255 | 1130.79 |
1277.74 | 43.240000 | 7 | 3 | 49.8517 | -13.0368 | 68.996 | -16.446 | 8 | 2001 | 2487 | 2 | 255 | 1209.26 |
1473.91 | 41.480000 | 7 | 3 | 49.8517 | -13.0368 | 68.996 | -16.446 | 8 | 2001 | 2487 | 2 | 255 | 1013.09 |
1199.28 | 41.130000 | 7 | 3 | 49.8517 | -13.0368 | 68.996 | -16.446 | 8 | 2001 | 2487 | 2 | 255 | 1287.72 |
1238.51 | 39.900000 | 7 | 3 | 49.8517 | -13.0368 | 68.996 | -16.446 | 8 | 2001 | 2487 | 2 | 255 | 1248.49 |
