{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "[](https://colab.research.google.com/github/saketkc/pysradb/blob/develop/notebooks/01.Python-API_demo.ipynb)" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "# Python API Demo\n", "\n", "This notebook demonstrates the core functionality of pysradb Python API for querying SRA metadata." ] }, { "cell_type": "code", "execution_count": 1, "metadata": { "execution": { "iopub.execute_input": "2025-11-01T13:07:15.972370Z", "iopub.status.busy": "2025-11-01T13:07:15.972015Z", "iopub.status.idle": "2025-11-01T13:07:16.357927Z", "shell.execute_reply": "2025-11-01T13:07:16.356676Z" } }, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "pysradb 3.0.0.dev0 is already installed\n" ] }, { "name": "stderr", "output_type": "stream", "text": [ "/data/github/pysradb/pysradb/utils.py:16: TqdmExperimentalWarning: Using `tqdm.autonotebook.tqdm` in notebook mode. Use `tqdm.tqdm` instead to force console mode (e.g. in jupyter console)\n", " from tqdm.autonotebook import tqdm\n" ] } ], "source": [ "# Install pysradb if not already installed\n", "try:\n", " import pysradb\n", "\n", " print(f\"pysradb {pysradb.__version__} is already installed\")\n", "except ImportError:\n", " print(\"Installing pysradb from GitHub...\")\n", " import sys\n", "\n", " !{sys.executable} -m pip install -q git+https://github.com/saketkc/pysradb\n", " print(\"pysradb installed successfully!\")" ] }, { "cell_type": "code", "execution_count": 2, "metadata": { "colab": { "base_uri": "https://localhost:8080/" }, "execution": { "iopub.execute_input": "2025-11-01T13:07:16.423567Z", "iopub.status.busy": "2025-11-01T13:07:16.423041Z", "iopub.status.idle": "2025-11-01T13:07:16.426702Z", "shell.execute_reply": "2025-11-01T13:07:16.425713Z" }, "id": "D-CWF0xjKhxJ", "outputId": "b639c586-2a2b-4ecd-ae4a-55643c276cda" }, "outputs": [], "source": [ "# pip install git+https://github.com/saketkc/pysradb" ] }, { "cell_type": "code", "execution_count": 3, "metadata": { "colab": { "base_uri": "https://localhost:8080/" }, "execution": { "iopub.execute_input": "2025-11-01T13:07:16.428767Z", "iopub.status.busy": "2025-11-01T13:07:16.428621Z", "iopub.status.idle": "2025-11-01T13:07:17.350867Z", "shell.execute_reply": "2025-11-01T13:07:17.349172Z" }, "id": "Tyd8Sjv3KpMa", "outputId": "9480b87f-a3bd-4507-fac4-c03ee2ad1c8f" }, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "pysradb 3.0.0.dev0\r\n" ] } ], "source": [ "!pysradb --version" ] }, { "cell_type": "code", "execution_count": 4, "metadata": { "colab": { "base_uri": "https://localhost:8080/" }, "execution": { "iopub.execute_input": "2025-11-01T13:07:17.354299Z", "iopub.status.busy": "2025-11-01T13:07:17.353950Z", "iopub.status.idle": "2025-11-01T13:07:17.358832Z", "shell.execute_reply": "2025-11-01T13:07:17.357663Z" }, "id": "3h9Wlv3lKb7b", "outputId": "d3cf89f7-f059-41bd-9767-2bb2a0679dbf" }, "outputs": [], "source": [ "from pysradb.sraweb import SRAweb" ] }, { "cell_type": "code", "execution_count": 5, "metadata": { "execution": { "iopub.execute_input": "2025-11-01T13:07:17.361533Z", "iopub.status.busy": "2025-11-01T13:07:17.361250Z", "iopub.status.idle": "2025-11-01T13:07:17.365279Z", "shell.execute_reply": "2025-11-01T13:07:17.364056Z" }, "id": "0iOHm8wUKb8G" }, "outputs": [], "source": [ "db = SRAweb()" ] }, { "cell_type": "markdown", "metadata": { "id": "CDyWgOqzdn6d" }, "source": [ "## Get metadata of one project" ] }, { "cell_type": "code", "execution_count": 6, "metadata": { "colab": { "base_uri": "https://localhost:8080/", "height": 3152 }, "execution": { "iopub.execute_input": "2025-11-01T13:07:17.368102Z", "iopub.status.busy": "2025-11-01T13:07:17.367803Z", "iopub.status.idle": "2025-11-01T13:07:19.140051Z", "shell.execute_reply": "2025-11-01T13:07:19.139033Z" }, "id": "pXJ6WhsjKb_x", "outputId": "dfcb2624-7e85-487c-9550-0d7b7887ed68" }, "outputs": [ { "data": { "text/html": [ "
| \n", " | study_accession | \n", "study_title | \n", "experiment_accession | \n", "experiment_title | \n", "experiment_desc | \n", "organism_taxid | \n", "organism_name | \n", "library_name | \n", "library_strategy | \n", "library_source | \n", "... | \n", "biosample | \n", "bioproject | \n", "instrument | \n", "instrument_model | \n", "instrument_model_desc | \n", "total_spots | \n", "total_size | \n", "run_accession | \n", "run_total_spots | \n", "run_total_bases | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133 | \n", "SRP016501 | \n", "Evolutionary dynamics of gene and isoform regu... | \n", "SRX196264 | \n", "GSM1020640: mouse_a_brain; Mus musculus; RNA-Seq | \n", "GSM1020640: mouse_a_brain; Mus musculus; RNA-Seq | \n", "10090 | \n", "Mus musculus | \n", "\n", " | RNA-Seq | \n", "TRANSCRIPTOMIC | \n", "... | \n", "SAMN01766814 | \n", "PRJNA177791 | \n", "Illumina HiSeq 2000 | \n", "Illumina HiSeq 2000 | \n", "ILLUMINA | \n", "87264604 | \n", "5927043102 | \n", "SRR594393 | \n", "87264604 | \n", "8726460400 | \n", "
| 132 | \n", "SRP016501 | \n", "Evolutionary dynamics of gene and isoform regu... | \n", "SRX196265 | \n", "GSM1020641: mouse_a_colon; Mus musculus; RNA-Seq | \n", "GSM1020641: mouse_a_colon; Mus musculus; RNA-Seq | \n", "10090 | \n", "Mus musculus | \n", "\n", " | RNA-Seq | \n", "TRANSCRIPTOMIC | \n", "... | \n", "SAMN01766815 | \n", "PRJNA177791 | \n", "Illumina HiSeq 2000 | \n", "Illumina HiSeq 2000 | \n", "ILLUMINA | \n", "101816491 | \n", "6835402318 | \n", "SRR594394 | \n", "101816491 | \n", "10181649100 | \n", "
| 131 | \n", "SRP016501 | \n", "Evolutionary dynamics of gene and isoform regu... | \n", "SRX196266 | \n", "GSM1020642: mouse_a_heart; Mus musculus; RNA-Seq | \n", "GSM1020642: mouse_a_heart; Mus musculus; RNA-Seq | \n", "10090 | \n", "Mus musculus | \n", "\n", " | RNA-Seq | \n", "TRANSCRIPTOMIC | \n", "... | \n", "SAMN01766816 | \n", "PRJNA177791 | \n", "Illumina Genome Analyzer IIx | \n", "Illumina Genome Analyzer IIx | \n", "ILLUMINA | \n", "35175982 | \n", "1502674440 | \n", "SRR594395 | \n", "35175982 | \n", "2532670704 | \n", "
| 130 | \n", "SRP016501 | \n", "Evolutionary dynamics of gene and isoform regu... | \n", "SRX196267 | \n", "GSM1020643: mouse_a_kidney; Mus musculus; RNA-Seq | \n", "GSM1020643: mouse_a_kidney; Mus musculus; RNA-Seq | \n", "10090 | \n", "Mus musculus | \n", "\n", " | RNA-Seq | \n", "TRANSCRIPTOMIC | \n", "... | \n", "SAMN01766817 | \n", "PRJNA177791 | \n", "Illumina HiSeq 2000 | \n", "Illumina HiSeq 2000 | \n", "ILLUMINA | \n", "119274786 | \n", "7555854784 | \n", "SRR594396 | \n", "119274786 | \n", "11927478600 | \n", "
| 129 | \n", "SRP016501 | \n", "Evolutionary dynamics of gene and isoform regu... | \n", "SRX196268 | \n", "GSM1020644: mouse_a_liver; Mus musculus; RNA-Seq | \n", "GSM1020644: mouse_a_liver; Mus musculus; RNA-Seq | \n", "10090 | \n", "Mus musculus | \n", "\n", " | RNA-Seq | \n", "TRANSCRIPTOMIC | \n", "... | \n", "SAMN01766818 | \n", "PRJNA177791 | \n", "Illumina HiSeq 2000 | \n", "Illumina HiSeq 2000 | \n", "ILLUMINA | \n", "116292478 | \n", "7481554926 | \n", "SRR594397 | \n", "116292478 | \n", "11629247800 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 4 | \n", "SRP016501 | \n", "Evolutionary dynamics of gene and isoform regu... | \n", "SRX196393 | \n", "GSM1020769: chicken_c_liver; Gallus gallus; RN... | \n", "GSM1020769: chicken_c_liver; Gallus gallus; RN... | \n", "9031 | \n", "Gallus gallus | \n", "\n", " | RNA-Seq | \n", "TRANSCRIPTOMIC | \n", "... | \n", "SAMN01766943 | \n", "PRJNA177791 | \n", "Illumina HiSeq 2000 | \n", "Illumina HiSeq 2000 | \n", "ILLUMINA | \n", "18978066 | \n", "562367072 | \n", "SRR594522 | \n", "18978066 | \n", "1366420752 | \n", "
| 3 | \n", "SRP016501 | \n", "Evolutionary dynamics of gene and isoform regu... | \n", "SRX196394 | \n", "GSM1020770: chicken_c_lung; Gallus gallus; RNA... | \n", "GSM1020770: chicken_c_lung; Gallus gallus; RNA... | \n", "9031 | \n", "Gallus gallus | \n", "\n", " | RNA-Seq | \n", "TRANSCRIPTOMIC | \n", "... | \n", "SAMN01766944 | \n", "PRJNA177791 | \n", "Illumina HiSeq 2000 | \n", "Illumina HiSeq 2000 | \n", "ILLUMINA | \n", "26604280 | \n", "931417024 | \n", "SRR594523 | \n", "26604280 | \n", "1862299600 | \n", "
| 2 | \n", "SRP016501 | \n", "Evolutionary dynamics of gene and isoform regu... | \n", "SRX196395 | \n", "GSM1020771: chicken_c_skm; Gallus gallus; RNA-Seq | \n", "GSM1020771: chicken_c_skm; Gallus gallus; RNA-Seq | \n", "9031 | \n", "Gallus gallus | \n", "\n", " | RNA-Seq | \n", "TRANSCRIPTOMIC | \n", "... | \n", "SAMN01766945 | \n", "PRJNA177791 | \n", "Illumina HiSeq 2000 | \n", "Illumina HiSeq 2000 | \n", "ILLUMINA | \n", "25606436 | \n", "986287075 | \n", "SRR594524 | \n", "25606436 | \n", "1792450520 | \n", "
| 1 | \n", "SRP016501 | \n", "Evolutionary dynamics of gene and isoform regu... | \n", "SRX196396 | \n", "GSM1020772: chicken_c_spleen; Gallus gallus; R... | \n", "GSM1020772: chicken_c_spleen; Gallus gallus; R... | \n", "9031 | \n", "Gallus gallus | \n", "\n", " | RNA-Seq | \n", "TRANSCRIPTOMIC | \n", "... | \n", "SAMN01766946 | \n", "PRJNA177791 | \n", "Illumina HiSeq 2000 | \n", "Illumina HiSeq 2000 | \n", "ILLUMINA | \n", "24401708 | \n", "1201671888 | \n", "SRR594525 | \n", "24401708 | \n", "1756922976 | \n", "
| 0 | \n", "SRP016501 | \n", "Evolutionary dynamics of gene and isoform regu... | \n", "SRX196397 | \n", "GSM1020773: chicken_c_testes; Gallus gallus; R... | \n", "GSM1020773: chicken_c_testes; Gallus gallus; R... | \n", "9031 | \n", "Gallus gallus | \n", "\n", " | RNA-Seq | \n", "TRANSCRIPTOMIC | \n", "... | \n", "SAMN01766947 | \n", "PRJNA177791 | \n", "Illumina HiSeq 2000 | \n", "Illumina HiSeq 2000 | \n", "ILLUMINA | \n", "37423394 | \n", "1980545796 | \n", "SRR594526 | \n", "37423394 | \n", "2993871520 | \n", "
134 rows × 24 columns
\n", "| \n", " | run_accession | \n", "study_accession | \n", "study_title | \n", "experiment_accession | \n", "experiment_title | \n", "experiment_desc | \n", "organism_taxid | \n", "organism_name | \n", "library_name | \n", "library_strategy | \n", "... | \n", "experiment_alias | \n", "source_name | \n", "tissue | \n", "strain | \n", "ena_fastq_http | \n", "ena_fastq_http_1 | \n", "ena_fastq_http_2 | \n", "ena_fastq_ftp | \n", "ena_fastq_ftp_1 | \n", "ena_fastq_ftp_2 | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "SRR594393 | \n", "SRP016501 | \n", "Evolutionary dynamics of gene and isoform regu... | \n", "SRX196264 | \n", "GSM1020640: mouse_a_brain; Mus musculus; RNA-Seq | \n", "GSM1020640: mouse_a_brain; Mus musculus; RNA-Seq | \n", "10090 | \n", "Mus musculus | \n", "<NA> | \n", "RNA-Seq | \n", "... | \n", "GSM1020640_1 | \n", "mouse_brain | \n", "brain | \n", "DBA/2J | \n", "<NA> | \n", "http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR594/SRR... | \n", "http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR594/SRR... | \n", "<NA> | \n", "era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR594/... | \n", "era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR594/... | \n", "
| 1 | \n", "SRR594394 | \n", "SRP016501 | \n", "Evolutionary dynamics of gene and isoform regu... | \n", "SRX196265 | \n", "GSM1020641: mouse_a_colon; Mus musculus; RNA-Seq | \n", "GSM1020641: mouse_a_colon; Mus musculus; RNA-Seq | \n", "10090 | \n", "Mus musculus | \n", "<NA> | \n", "RNA-Seq | \n", "... | \n", "GSM1020641_1 | \n", "mouse_colon | \n", "colon | \n", "DBA/2J | \n", "<NA> | \n", "http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR594/SRR... | \n", "http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR594/SRR... | \n", "<NA> | \n", "era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR594/... | \n", "era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR594/... | \n", "
| 2 | \n", "SRR594395 | \n", "SRP016501 | \n", "Evolutionary dynamics of gene and isoform regu... | \n", "SRX196266 | \n", "GSM1020642: mouse_a_heart; Mus musculus; RNA-Seq | \n", "GSM1020642: mouse_a_heart; Mus musculus; RNA-Seq | \n", "10090 | \n", "Mus musculus | \n", "<NA> | \n", "RNA-Seq | \n", "... | \n", "GSM1020642_1 | \n", "mouse_heart | \n", "heart | \n", "DBA/2J | \n", "<NA> | \n", "http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR594/SRR... | \n", "http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR594/SRR... | \n", "<NA> | \n", "era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR594/... | \n", "era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR594/... | \n", "
| 3 | \n", "SRR594396 | \n", "SRP016501 | \n", "Evolutionary dynamics of gene and isoform regu... | \n", "SRX196267 | \n", "GSM1020643: mouse_a_kidney; Mus musculus; RNA-Seq | \n", "GSM1020643: mouse_a_kidney; Mus musculus; RNA-Seq | \n", "10090 | \n", "Mus musculus | \n", "<NA> | \n", "RNA-Seq | \n", "... | \n", "GSM1020643_1 | \n", "mouse_kidney | \n", "kidney | \n", "DBA/2J | \n", "<NA> | \n", "http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR594/SRR... | \n", "http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR594/SRR... | \n", "<NA> | \n", "era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR594/... | \n", "era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR594/... | \n", "
| 4 | \n", "SRR594397 | \n", "SRP016501 | \n", "Evolutionary dynamics of gene and isoform regu... | \n", "SRX196268 | \n", "GSM1020644: mouse_a_liver; Mus musculus; RNA-Seq | \n", "GSM1020644: mouse_a_liver; Mus musculus; RNA-Seq | \n", "10090 | \n", "Mus musculus | \n", "<NA> | \n", "RNA-Seq | \n", "... | \n", "GSM1020644_1 | \n", "mouse_liver | \n", "liver | \n", "DBA/2J | \n", "<NA> | \n", "http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR594/SRR... | \n", "http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR594/SRR... | \n", "<NA> | \n", "era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR594/... | \n", "era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR594/... | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 129 | \n", "SRR594522 | \n", "SRP016501 | \n", "Evolutionary dynamics of gene and isoform regu... | \n", "SRX196393 | \n", "GSM1020769: chicken_c_liver; Gallus gallus; RN... | \n", "GSM1020769: chicken_c_liver; Gallus gallus; RN... | \n", "9031 | \n", "Gallus gallus | \n", "<NA> | \n", "RNA-Seq | \n", "... | \n", "GSM1020769_1 | \n", "chicken_liver | \n", "liver | \n", "<NA> | \n", "<NA> | \n", "http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR594/SRR... | \n", "http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR594/SRR... | \n", "<NA> | \n", "era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR594/... | \n", "era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR594/... | \n", "
| 130 | \n", "SRR594523 | \n", "SRP016501 | \n", "Evolutionary dynamics of gene and isoform regu... | \n", "SRX196394 | \n", "GSM1020770: chicken_c_lung; Gallus gallus; RNA... | \n", "GSM1020770: chicken_c_lung; Gallus gallus; RNA... | \n", "9031 | \n", "Gallus gallus | \n", "<NA> | \n", "RNA-Seq | \n", "... | \n", "GSM1020770_1 | \n", "chicken_lung | \n", "lung | \n", "<NA> | \n", "<NA> | \n", "http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR594/SRR... | \n", "http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR594/SRR... | \n", "<NA> | \n", "era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR594/... | \n", "era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR594/... | \n", "
| 131 | \n", "SRR594524 | \n", "SRP016501 | \n", "Evolutionary dynamics of gene and isoform regu... | \n", "SRX196395 | \n", "GSM1020771: chicken_c_skm; Gallus gallus; RNA-Seq | \n", "GSM1020771: chicken_c_skm; Gallus gallus; RNA-Seq | \n", "9031 | \n", "Gallus gallus | \n", "<NA> | \n", "RNA-Seq | \n", "... | \n", "GSM1020771_1 | \n", "chicken_skm | \n", "skeletal muscle | \n", "<NA> | \n", "<NA> | \n", "http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR594/SRR... | \n", "http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR594/SRR... | \n", "<NA> | \n", "era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR594/... | \n", "era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR594/... | \n", "
| 132 | \n", "SRR594525 | \n", "SRP016501 | \n", "Evolutionary dynamics of gene and isoform regu... | \n", "SRX196396 | \n", "GSM1020772: chicken_c_spleen; Gallus gallus; R... | \n", "GSM1020772: chicken_c_spleen; Gallus gallus; R... | \n", "9031 | \n", "Gallus gallus | \n", "<NA> | \n", "RNA-Seq | \n", "... | \n", "GSM1020772_1 | \n", "chicken_spleen | \n", "spleen | \n", "<NA> | \n", "<NA> | \n", "http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR594/SRR... | \n", "http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR594/SRR... | \n", "<NA> | \n", "era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR594/... | \n", "era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR594/... | \n", "
| 133 | \n", "SRR594526 | \n", "SRP016501 | \n", "Evolutionary dynamics of gene and isoform regu... | \n", "SRX196397 | \n", "GSM1020773: chicken_c_testes; Gallus gallus; R... | \n", "GSM1020773: chicken_c_testes; Gallus gallus; R... | \n", "9031 | \n", "Gallus gallus | \n", "<NA> | \n", "RNA-Seq | \n", "... | \n", "GSM1020773_1 | \n", "chicken_testes | \n", "testes | \n", "<NA> | \n", "<NA> | \n", "http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR594/SRR... | \n", "http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR594/SRR... | \n", "<NA> | \n", "era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR594/... | \n", "era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR594/... | \n", "
134 rows × 53 columns
\n", "| \n", " | study_accession | \n", "study_title | \n", "experiment_accession | \n", "experiment_title | \n", "experiment_desc | \n", "organism_taxid | \n", "organism_name | \n", "library_name | \n", "library_strategy | \n", "library_source | \n", "... | \n", "biosample | \n", "bioproject | \n", "instrument | \n", "instrument_model | \n", "instrument_model_desc | \n", "total_spots | \n", "total_size | \n", "run_accession | \n", "run_total_spots | \n", "run_total_bases | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | \n", "SRP098789 | \n", "Selective stalling of human translation throug... | \n", "SRX2536403 | \n", "GSM2475997: 1.5 µM PF-067446846, 10 min, rep 1... | \n", "GSM2475997: 1.5 µM PF-067446846, 10 min, rep 1... | \n", "9606 | \n", "Homo sapiens | \n", "\n", " | OTHER | \n", "TRANSCRIPTOMIC | \n", "... | \n", "SAMN06293487 | \n", "PRJNA369742 | \n", "Illumina HiSeq 2000 | \n", "Illumina HiSeq 2000 | \n", "ILLUMINA | \n", "42082855 | \n", "916745706 | \n", "SRR5227288 | \n", "42082855 | \n", "2104142750 | \n", "
| 24 | \n", "SRP098789 | \n", "Selective stalling of human translation throug... | \n", "SRX2536404 | \n", "GSM2475998: 1.5 µM PF-067446846, 10 min, rep 2... | \n", "GSM2475998: 1.5 µM PF-067446846, 10 min, rep 2... | \n", "9606 | \n", "Homo sapiens | \n", "\n", " | OTHER | \n", "TRANSCRIPTOMIC | \n", "... | \n", "SAMN06293486 | \n", "PRJNA369742 | \n", "Illumina HiSeq 2000 | \n", "Illumina HiSeq 2000 | \n", "ILLUMINA | \n", "41657461 | \n", "1360366732 | \n", "SRR5227289 | \n", "41657461 | \n", "2082873050 | \n", "
| 23 | \n", "SRP098789 | \n", "Selective stalling of human translation throug... | \n", "SRX2536405 | \n", "GSM2475999: 1.5 µM PF-067446846, 10 min, rep 3... | \n", "GSM2475999: 1.5 µM PF-067446846, 10 min, rep 3... | \n", "9606 | \n", "Homo sapiens | \n", "\n", " | OTHER | \n", "TRANSCRIPTOMIC | \n", "... | \n", "SAMN06293485 | \n", "PRJNA369742 | \n", "Illumina HiSeq 2000 | \n", "Illumina HiSeq 2000 | \n", "ILLUMINA | \n", "40462973 | \n", "1287284933 | \n", "SRR5227290 | \n", "40462973 | \n", "2023148650 | \n", "
| 22 | \n", "SRP098789 | \n", "Selective stalling of human translation throug... | \n", "SRX2536406 | \n", "GSM2476000: 0.3 µM PF-067446846, 10 min, rep 1... | \n", "GSM2476000: 0.3 µM PF-067446846, 10 min, rep 1... | \n", "9606 | \n", "Homo sapiens | \n", "\n", " | OTHER | \n", "TRANSCRIPTOMIC | \n", "... | \n", "SAMN06293484 | \n", "PRJNA369742 | \n", "Illumina HiSeq 2000 | \n", "Illumina HiSeq 2000 | \n", "ILLUMINA | \n", "41143319 | \n", "843881081 | \n", "SRR5227291 | \n", "41143319 | \n", "2057165950 | \n", "
| 21 | \n", "SRP098789 | \n", "Selective stalling of human translation throug... | \n", "SRX2536407 | \n", "GSM2476001: 0.3 µM PF-067446846, 10 min, rep 2... | \n", "GSM2476001: 0.3 µM PF-067446846, 10 min, rep 2... | \n", "9606 | \n", "Homo sapiens | \n", "\n", " | OTHER | \n", "TRANSCRIPTOMIC | \n", "... | \n", "SAMN06293483 | \n", "PRJNA369742 | \n", "Illumina HiSeq 2000 | \n", "Illumina HiSeq 2000 | \n", "ILLUMINA | \n", "60552437 | \n", "1875910244 | \n", "SRR5227292 | \n", "60552437 | \n", "3027621850 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 30 | \n", "SRP016501 | \n", "Evolutionary dynamics of gene and isoform regu... | \n", "SRX196393 | \n", "GSM1020769: chicken_c_liver; Gallus gallus; RN... | \n", "GSM1020769: chicken_c_liver; Gallus gallus; RN... | \n", "9031 | \n", "Gallus gallus | \n", "\n", " | RNA-Seq | \n", "TRANSCRIPTOMIC | \n", "... | \n", "SAMN01766943 | \n", "PRJNA177791 | \n", "Illumina HiSeq 2000 | \n", "Illumina HiSeq 2000 | \n", "ILLUMINA | \n", "18978066 | \n", "562367072 | \n", "SRR594522 | \n", "18978066 | \n", "1366420752 | \n", "
| 29 | \n", "SRP016501 | \n", "Evolutionary dynamics of gene and isoform regu... | \n", "SRX196394 | \n", "GSM1020770: chicken_c_lung; Gallus gallus; RNA... | \n", "GSM1020770: chicken_c_lung; Gallus gallus; RNA... | \n", "9031 | \n", "Gallus gallus | \n", "\n", " | RNA-Seq | \n", "TRANSCRIPTOMIC | \n", "... | \n", "SAMN01766944 | \n", "PRJNA177791 | \n", "Illumina HiSeq 2000 | \n", "Illumina HiSeq 2000 | \n", "ILLUMINA | \n", "26604280 | \n", "931417024 | \n", "SRR594523 | \n", "26604280 | \n", "1862299600 | \n", "
| 28 | \n", "SRP016501 | \n", "Evolutionary dynamics of gene and isoform regu... | \n", "SRX196395 | \n", "GSM1020771: chicken_c_skm; Gallus gallus; RNA-Seq | \n", "GSM1020771: chicken_c_skm; Gallus gallus; RNA-Seq | \n", "9031 | \n", "Gallus gallus | \n", "\n", " | RNA-Seq | \n", "TRANSCRIPTOMIC | \n", "... | \n", "SAMN01766945 | \n", "PRJNA177791 | \n", "Illumina HiSeq 2000 | \n", "Illumina HiSeq 2000 | \n", "ILLUMINA | \n", "25606436 | \n", "986287075 | \n", "SRR594524 | \n", "25606436 | \n", "1792450520 | \n", "
| 27 | \n", "SRP016501 | \n", "Evolutionary dynamics of gene and isoform regu... | \n", "SRX196396 | \n", "GSM1020772: chicken_c_spleen; Gallus gallus; R... | \n", "GSM1020772: chicken_c_spleen; Gallus gallus; R... | \n", "9031 | \n", "Gallus gallus | \n", "\n", " | RNA-Seq | \n", "TRANSCRIPTOMIC | \n", "... | \n", "SAMN01766946 | \n", "PRJNA177791 | \n", "Illumina HiSeq 2000 | \n", "Illumina HiSeq 2000 | \n", "ILLUMINA | \n", "24401708 | \n", "1201671888 | \n", "SRR594525 | \n", "24401708 | \n", "1756922976 | \n", "
| 26 | \n", "SRP016501 | \n", "Evolutionary dynamics of gene and isoform regu... | \n", "SRX196397 | \n", "GSM1020773: chicken_c_testes; Gallus gallus; R... | \n", "GSM1020773: chicken_c_testes; Gallus gallus; R... | \n", "9031 | \n", "Gallus gallus | \n", "\n", " | RNA-Seq | \n", "TRANSCRIPTOMIC | \n", "... | \n", "SAMN01766947 | \n", "PRJNA177791 | \n", "Illumina HiSeq 2000 | \n", "Illumina HiSeq 2000 | \n", "ILLUMINA | \n", "37423394 | \n", "1980545796 | \n", "SRR594526 | \n", "37423394 | \n", "2993871520 | \n", "
160 rows × 24 columns
\n", "| \n", " | run_accession | \n", "study_accession | \n", "study_title | \n", "experiment_accession | \n", "experiment_title | \n", "experiment_desc | \n", "organism_taxid | \n", "organism_name | \n", "library_name | \n", "library_strategy | \n", "... | \n", "host_disease | \n", "isolation_source | \n", "lat_lon | \n", "biosamplemodel | \n", "ena_fastq_http | \n", "ena_fastq_http_1 | \n", "ena_fastq_http_2 | \n", "ena_fastq_ftp | \n", "ena_fastq_ftp_1 | \n", "ena_fastq_ftp_2 | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
