| \n", " | study_accession | \n", "experiment_accession | \n", "experiment_title | \n", "description | \n", "tax_id | \n", "scientific_name | \n", "library_strategy | \n", "library_source | \n", "library_selection | \n", "sample_accession | \n", "... | \n", "tag | \n", "target_gene | \n", "tax_lineage | \n", "taxonomic_classification | \n", "taxonomic_identity_marker | \n", "temperature | \n", "tissue_lib | \n", "tissue_type | \n", "transposase_protocol | \n", "variety | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "PRJNA549801 | \n", "SRX10904916 | \n", "Illumina MiSeq sequencing: E. coli library mad... | \n", "Illumina MiSeq sequencing: E. coli library mad... | \n", "562 | \n", "Escherichia coli | \n", "WGS | \n", "GENOMIC | \n", "RANDOM | \n", "SAMN11656391 | \n", "... | \n", "env_tax;env_tax:freshwater;env_tax:terrestrial... | \n", "<NA> | \n", "1;131567;2;3379134;1224;1236;91347;543;561;562 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| 1 | \n", "PRJNA530580 | \n", "SRX5658689 | \n", "Illumina MiSeq sequencing: Sequencing of Esche... | \n", "Illumina MiSeq sequencing: Sequencing of Esche... | \n", "562 | \n", "Escherichia coli | \n", "WGS | \n", "GENOMIC | \n", "RANDOM | \n", "SAMN11319482 | \n", "... | \n", "env_tax;env_tax:freshwater;env_tax:terrestrial... | \n", "<NA> | \n", "1;131567;2;3379134;1224;1236;91347;543;561;562 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| 2 | \n", "PRJEB34285 | \n", "ERX3552102 | \n", "Illumina MiSeq paired end sequencing: Raw read... | \n", "Illumina MiSeq paired end sequencing: Raw read... | \n", "562 | \n", "Escherichia coli | \n", "WGS | \n", "GENOMIC | \n", "RANDOM | \n", "SAMEA5957573 | \n", "... | \n", "env_tax;env_tax:freshwater;env_tax:terrestrial... | \n", "<NA> | \n", "1;131567;2;3379134;1224;1236;91347;543;561;562 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
3 rows × 192 columns
\n", "| \n", " | study_accession | \n", "experiment_accession | \n", "experiment_title | \n", "sample_taxon_id | \n", "sample_scientific_name | \n", "experiment_library_strategy | \n", "experiment_library_source | \n", "experiment_library_selection | \n", "sample_accession | \n", "sample_alias | \n", "... | \n", "study_link_1_type | \n", "study_link_1_value_1 | \n", "study_link_1_value_2 | \n", "study_study_abstract | \n", "study_study_title | \n", "study_study_type_existing_study_type | \n", "submission_accession | \n", "submission_alias | \n", "submission_center_name | \n", "submission_lab_name | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "SRP531137 | \n", "SRX25997822 | \n", "GSM8501051: HEK293, Prm1 negative, Replicate 3... | \n", "9606 | \n", "Homo sapiens | \n", "Hi-C | \n", "GENOMIC | \n", "other | \n", "SRS22571584 | \n", "GSM8501051 | \n", "... | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "Although the spatial organization of the genom... | \n", "Large-scale manipulation of radial positioning... | \n", "Other | \n", "SRA1964865 | \n", "SUB14711595 | \n", "Technion - Israel Institute of Technology | \n", "<NA> | \n", "
| 1 | \n", "SRP531137 | \n", "SRX25997821 | \n", "GSM8501050: HEK293, Prm1 negative, Replicate 2... | \n", "9606 | \n", "Homo sapiens | \n", "Hi-C | \n", "GENOMIC | \n", "other | \n", "SRS22571583 | \n", "GSM8501050 | \n", "... | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "Although the spatial organization of the genom... | \n", "Large-scale manipulation of radial positioning... | \n", "Other | \n", "SRA1964865 | \n", "SUB14711595 | \n", "Technion - Israel Institute of Technology | \n", "<NA> | \n", "
| 2 | \n", "SRP531137 | \n", "SRX25997820 | \n", "GSM8501049: HEK293, Prm1 negative, Replicate 1... | \n", "9606 | \n", "Homo sapiens | \n", "Hi-C | \n", "GENOMIC | \n", "other | \n", "SRS22571582 | \n", "GSM8501049 | \n", "... | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "Although the spatial organization of the genom... | \n", "Large-scale manipulation of radial positioning... | \n", "Other | \n", "SRA1964865 | \n", "SUB14711595 | \n", "Technion - Israel Institute of Technology | \n", "<NA> | \n", "
| 3 | \n", "SRP531137 | \n", "SRX25997819 | \n", "GSM8501048: HEK293, Prm1 positive DAPI low, Hi... | \n", "9606 | \n", "Homo sapiens | \n", "Hi-C | \n", "GENOMIC | \n", "other | \n", "SRS22571581 | \n", "GSM8501048 | \n", "... | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "Although the spatial organization of the genom... | \n", "Large-scale manipulation of radial positioning... | \n", "Other | \n", "SRA1964865 | \n", "SUB14711595 | \n", "Technion - Israel Institute of Technology | \n", "<NA> | \n", "
| 4 | \n", "SRP531137 | \n", "SRX25997818 | \n", "GSM8501047: HEK293, Prm1 positive DAPI high, H... | \n", "9606 | \n", "Homo sapiens | \n", "Hi-C | \n", "GENOMIC | \n", "other | \n", "SRS22571580 | \n", "GSM8501047 | \n", "... | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "Although the spatial organization of the genom... | \n", "Large-scale manipulation of radial positioning... | \n", "Other | \n", "SRA1964865 | \n", "SUB14711595 | \n", "Technion - Israel Institute of Technology | \n", "<NA> | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 95 | \n", "SRP530052 | \n", "SRX25934604 | \n", "GSM8493072: HSS-3; Homo sapiens; RNA-Seq | \n", "9606 | \n", "Homo sapiens | \n", "RNA-Seq | \n", "TRANSCRIPTOMIC | \n", "cDNA | \n", "SRS22520997 | \n", "GSM8493072 | \n", "... | \n", "XREF_LINK | \n", "DB: pubmed | \n", "ID: 39752487 | \n", "Fluid shear stress (FSS) from blood flow sense... | \n", "cSTAR analysis identifies endothelial cell cyc... | \n", "Transcriptome Analysis | \n", "SRA1960858 | \n", "SUB14701816 | \n", "Systems Biology Ireland, University College Du... | \n", "<NA> | \n", "
| 96 | \n", "SRP530052 | \n", "SRX25934603 | \n", "GSM8493071: HSS-2; Homo sapiens; RNA-Seq | \n", "9606 | \n", "Homo sapiens | \n", "RNA-Seq | \n", "TRANSCRIPTOMIC | \n", "cDNA | \n", "SRS22520996 | \n", "GSM8493071 | \n", "... | \n", "XREF_LINK | \n", "DB: pubmed | \n", "ID: 39752487 | \n", "Fluid shear stress (FSS) from blood flow sense... | \n", "cSTAR analysis identifies endothelial cell cyc... | \n", "Transcriptome Analysis | \n", "SRA1960858 | \n", "SUB14701816 | \n", "Systems Biology Ireland, University College Du... | \n", "<NA> | \n", "
| 97 | \n", "SRP530052 | \n", "SRX25934602 | \n", "GSM8493070: HSS-1; Homo sapiens; RNA-Seq | \n", "9606 | \n", "Homo sapiens | \n", "RNA-Seq | \n", "TRANSCRIPTOMIC | \n", "cDNA | \n", "SRS22520995 | \n", "GSM8493070 | \n", "... | \n", "XREF_LINK | \n", "DB: pubmed | \n", "ID: 39752487 | \n", "Fluid shear stress (FSS) from blood flow sense... | \n", "cSTAR analysis identifies endothelial cell cyc... | \n", "Transcriptome Analysis | \n", "SRA1960858 | \n", "SUB14701816 | \n", "Systems Biology Ireland, University College Du... | \n", "<NA> | \n", "
| 98 | \n", "SRP529928 | \n", "SRX25928352 | \n", "GSM8492057: NC1 group2; Homo sapiens; RNA-Seq | \n", "9606 | \n", "Homo sapiens | \n", "RNA-Seq | \n", "TRANSCRIPTOMIC | \n", "cDNA | \n", "SRS22515729 | \n", "GSM8492057 | \n", "... | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "Adrenoleukodystrophy (ALD) is a rare X-linked ... | \n", "Transcriptomic Analysis of Identical Twins wit... | \n", "Transcriptome Analysis | \n", "SRA1960558 | \n", "SUB14700372 | \n", "Southwest Hospital, Army Medical University (T... | \n", "<NA> | \n", "
| 99 | \n", "SRP529928 | \n", "SRX25928351 | \n", "GSM8492056: NC1 group1; Homo sapiens; RNA-Seq | \n", "9606 | \n", "Homo sapiens | \n", "RNA-Seq | \n", "TRANSCRIPTOMIC | \n", "cDNA | \n", "SRS22515728 | \n", "GSM8492056 | \n", "... | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "Adrenoleukodystrophy (ALD) is a rare X-linked ... | \n", "Transcriptomic Analysis of Identical Twins wit... | \n", "Transcriptome Analysis | \n", "SRA1960558 | \n", "SUB14700372 | \n", "Southwest Hospital, Army Medical University (T... | \n", "<NA> | \n", "
100 rows × 644 columns
\n", "