Syllabus
IITBโs academic calendar is here and holiday calndar is here.
Week | Day | Topic | Slides | Hands-on | Readings |
---|---|---|---|---|---|
1 | Jul 28, Mon |
|
๐ | ๐ ๐ ๐ | |
1 | Jul 31, Thu |
|
|||
2 | Aug 04, Mon |
|
|||
2 | Aug 07, Thu |
|
|||
3 | Aug 11, Mon |
|
|||
3 | Aug 14, Thu |
|
|||
4 | Aug 18, Mon |
|
|||
4 | Aug 21, Thu |
|
|||
5 | Aug 25, Mon |
|
|||
5 | Aug 28, Thu |
|
|||
6 | Sep 01, Mon |
|
|||
6 | Sep 04, Thu |
|
|||
7 | Sep 08, Mon |
|
|||
7 | Sep 11, Thu |
|
|||
8 | Sep 15, Mon | Midsem Week | โ | โ | โ |
8 | Sep 18, Thu | Midsem Week | โ | โ | โ |
9 | Sep 22, Mon |
|
|||
9 | Sep 25, Thu |
|
|||
10 | Sep 29, Mon |
|
|||
10 | Oct 02, Thu | Institute Holiday | |||
11 | Oct 06, Mon |
|
|||
11 | Oct 09, Thu |
|
|||
12 | Oct 13, Mon |
|
|||
12 | Oct 16, Thu |
|
|||
13 | Oct 20, Mon | Institute Holiday | |||
13 | Oct 23, Thu |
|
|||
14 | Oct 27, Mon |
|
|||
14 | Oct 30, Thu |
|
|||
15 | Nov 03, Mon |
|
|||
15 | Nov 06, Thu |
|
|||
16 | Nov 10, Mon |
|
Suggested readings
- Molecular Biology for Computer Scientists by Lawerence Hunter
- Genomes by TA Brown
- Computational Genome Analysis by Richard C. Deonier , Michael S. Waterman , and Simon Tavarรฉ
- Bioinformatics Algorithms by Phillip Compeau and Pavel A. Pevzner
- Modern Statistics for Modern Biology by Susan Holmes and Wolfgang Huber
- Data Analysis for the Life Sciences by Rafael A Irizarry and Michael I Love