Parallel Download¶
This notebook demonstrates how to download multiple SRA datasets in parallel using joblib.
[ ]:
# Install pysradb if not already installed
try:
import pysradb
print(f"pysradb {pysradb.__version__} is already installed")
except ImportError:
print("Installing pysradb from GitHub...")
import sys
!{sys.executable} -m pip install -q git+https://github.com/saketkc/pysradb
print("pysradb installed successfully!")
[1]:
# pip install git+https://github.com/saketkc/pysradb
[2]:
pip install joblib
Requirement already satisfied: joblib in /home/saket/miniforge3/lib/python3.12/site-packages (1.5.2)
Note: you may need to restart the kernel to use updated packages.
[3]:
from joblib import Parallel, delayed
[4]:
from pysradb.sraweb import SRAweb
db = SRAweb()
/home/saket/miniforge3/lib/python3.12/site-packages/pysradb/utils.py:14: TqdmExperimentalWarning: Using `tqdm.autonotebook.tqdm` in notebook mode. Use `tqdm.tqdm` instead to force console mode (e.g. in jupyter console)
from tqdm.autonotebook import tqdm
[5]:
df = db.sra_metadata("SRP098789", detailed=True)
df
[5]:
| run_accession | study_accession | study_title | experiment_accession | experiment_title | experiment_desc | organism_taxid | organism_name | library_name | library_strategy | ... | source_name | cell line | treatment time | library type | ena_fastq_http | ena_fastq_http_1 | ena_fastq_http_2 | ena_fastq_ftp | ena_fastq_ftp_1 | ena_fastq_ftp_2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SRR5227288 | SRP098789 | Selective stalling of human translation throug... | SRX2536403 | GSM2475997: 1.5 µM PF-067446846, 10 min, rep 1... | GSM2475997: 1.5 µM PF-067446846, 10 min, rep 1... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_1.5 µM PF-067446846_10 min_ribo-seq | Huh7 | 10 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/008... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 1 | SRR5227289 | SRP098789 | Selective stalling of human translation throug... | SRX2536404 | GSM2475998: 1.5 µM PF-067446846, 10 min, rep 2... | GSM2475998: 1.5 µM PF-067446846, 10 min, rep 2... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_1.5 µM PF-067446846_10 min_ribo-seq | Huh7 | 10 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/009... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 2 | SRR5227290 | SRP098789 | Selective stalling of human translation throug... | SRX2536405 | GSM2475999: 1.5 µM PF-067446846, 10 min, rep 3... | GSM2475999: 1.5 µM PF-067446846, 10 min, rep 3... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_1.5 µM PF-067446846_10 min_ribo-seq | Huh7 | 10 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/000... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 3 | SRR5227291 | SRP098789 | Selective stalling of human translation throug... | SRX2536406 | GSM2476000: 0.3 µM PF-067446846, 10 min, rep 1... | GSM2476000: 0.3 µM PF-067446846, 10 min, rep 1... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_0.3 µM PF-067446846_10 min_ribo-seq | Huh7 | 10 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/001... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 4 | SRR5227292 | SRP098789 | Selective stalling of human translation throug... | SRX2536407 | GSM2476001: 0.3 µM PF-067446846, 10 min, rep 2... | GSM2476001: 0.3 µM PF-067446846, 10 min, rep 2... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_0.3 µM PF-067446846_10 min_ribo-seq | Huh7 | 10 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/002... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 5 | SRR5227293 | SRP098789 | Selective stalling of human translation throug... | SRX2536408 | GSM2476002: 0.3 µM PF-067446846, 10 min, rep 3... | GSM2476002: 0.3 µM PF-067446846, 10 min, rep 3... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_0.3 µM PF-067446846_10 min_ribo-seq | Huh7 | 10 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/003... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 6 | SRR5227294 | SRP098789 | Selective stalling of human translation throug... | SRX2536409 | GSM2476003: vehicle, 10 min rep 1; Homo sapien... | GSM2476003: vehicle, 10 min rep 1; Homo sapien... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_vehicle_10 min_ribo-seq | Huh7 | 10 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/004... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 7 | SRR5227295 | SRP098789 | Selective stalling of human translation throug... | SRX2536410 | GSM2476004: vehicle, 10 min rep 2; Homo sapien... | GSM2476004: vehicle, 10 min rep 2; Homo sapien... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_vehicle_10 min_ribo-seq | Huh7 | 10 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/005... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 8 | SRR5227296 | SRP098789 | Selective stalling of human translation throug... | SRX2536411 | GSM2476005: vehicle, 10 min rep 3; Homo sapien... | GSM2476005: vehicle, 10 min rep 3; Homo sapien... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_vehicle_10 min_ribo-seq | Huh7 | 10 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/006... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 9 | SRR5227297 | SRP098789 | Selective stalling of human translation throug... | SRX2536412 | GSM2476006: 1.5 µM PF-067446846, 60 min, rep 1... | GSM2476006: 1.5 µM PF-067446846, 60 min, rep 1... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_1.5 µM PF-067446846_60 min_ribo-seq | Huh7 | 60 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/007... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 10 | SRR5227298 | SRP098789 | Selective stalling of human translation throug... | SRX2536413 | GSM2476007: 1.5 µM PF-067446846, 60 min, rep 2... | GSM2476007: 1.5 µM PF-067446846, 60 min, rep 2... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_1.5 µM PF-067446846_60 min_ribo-seq | Huh7 | 60 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/008... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 11 | SRR5227299 | SRP098789 | Selective stalling of human translation throug... | SRX2536414 | GSM2476008: 1.5 µM PF-067446846, 60 min, rep 3... | GSM2476008: 1.5 µM PF-067446846, 60 min, rep 3... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_1.5 µM PF-067446846_60 min_ribo-seq | Huh7 | 60 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/009... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 12 | SRR5227300 | SRP098789 | Selective stalling of human translation throug... | SRX2536415 | GSM2476009: 0.3 µM PF-067446846, 60 min, rep 1... | GSM2476009: 0.3 µM PF-067446846, 60 min, rep 1... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_0.3 µM PF-067446846_60 min_ribo-seq | Huh7 | 60 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/000... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 13 | SRR5227301 | SRP098789 | Selective stalling of human translation throug... | SRX2536416 | GSM2476010: 0.3 µM PF-067446846, 60 min, rep 2... | GSM2476010: 0.3 µM PF-067446846, 60 min, rep 2... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_0.3 µM PF-067446846_60 min_ribo-seq | Huh7 | 60 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/001... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 14 | SRR5227302 | SRP098789 | Selective stalling of human translation throug... | SRX2536417 | GSM2476011: 0.3 µM PF-067446846, 60 min, rep 3... | GSM2476011: 0.3 µM PF-067446846, 60 min, rep 3... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_0.3 µM PF-067446846_60 min_ribo-seq | Huh7 | 60 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/002... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 15 | SRR5227303 | SRP098789 | Selective stalling of human translation throug... | SRX2536418 | GSM2476012: vehicle, 60 min rep 1; Homo sapien... | GSM2476012: vehicle, 60 min rep 1; Homo sapien... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_vehicle_60 min_ribo-seq | Huh7 | 60 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/003... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 16 | SRR5227304 | SRP098789 | Selective stalling of human translation throug... | SRX2536419 | GSM2476013: vehicle, 60 min rep 2; Homo sapien... | GSM2476013: vehicle, 60 min rep 2; Homo sapien... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_vehicle_60 min_ribo-seq | Huh7 | 60 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/004... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 17 | SRR5227305 | SRP098789 | Selective stalling of human translation throug... | SRX2536420 | GSM2476014: vehicle, 60 min rep 3; Homo sapien... | GSM2476014: vehicle, 60 min rep 3; Homo sapien... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_vehicle_60 min_ribo-seq | Huh7 | 60 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/005... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 18 | SRR5227306 | SRP098789 | Selective stalling of human translation throug... | SRX2536421 | GSM2476015: 1.5 µM PF-067446846, 60 min, rep 4... | GSM2476015: 1.5 µM PF-067446846, 60 min, rep 4... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_1.5 µM PF-067446846_60 min_ribo-seq | Huh7 | 60 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/006... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 19 | SRR5227307 | SRP098789 | Selective stalling of human translation throug... | SRX2536422 | GSM2476016: Vehicle, 60 min, rep 4-ribo-seq; H... | GSM2476016: Vehicle, 60 min, rep 4-ribo-seq; H... | 9606 | Homo sapiens | <NA> | RNA-Seq | ... | Huh7_Veh_60 min_Ribo-seq | Huh7 | 60 min | Ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/007... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 20 | SRR5227308 | SRP098789 | Selective stalling of human translation throug... | SRX2536423 | GSM2476017: 1.5 µM PF-067446846, 60 min, rep 5... | GSM2476017: 1.5 µM PF-067446846, 60 min, rep 5... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_1.5 µM PF-067446846_60 min_ribo-seq | Huh7 | 60 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/008... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 21 | SRR5227309 | SRP098789 | Selective stalling of human translation throug... | SRX2536424 | GSM2476018: vehicle, 60 min, rep 5-Ribo-seq; H... | GSM2476018: vehicle, 60 min, rep 5-Ribo-seq; H... | 9606 | Homo sapiens | <NA> | RNA-Seq | ... | Huh7_vehcile_60 min_Ribo-seq | Huh7 | 60 min | Ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/009... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 22 | SRR5227310 | SRP098789 | Selective stalling of human translation throug... | SRX2536425 | GSM2476019: PF-06446846, 60 min, rep 4 -mRNA-s... | GSM2476019: PF-06446846, 60 min, rep 4 -mRNA-s... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_PF-06446846_60 min_mRNA-seq | Huh7 | 60 min | mRNA-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/000... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 23 | SRR5227311 | SRP098789 | Selective stalling of human translation throug... | SRX2536426 | GSM2476020: vehicle, 60 min, rep 4-mRNAseq; Ho... | GSM2476020: vehicle, 60 min, rep 4-mRNAseq; Ho... | 9606 | Homo sapiens | <NA> | RNA-Seq | ... | Huh7_vehicle_60 min_RNA-seq | Huh7 | 60 min | polyA-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/001... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 24 | SRR5227312 | SRP098789 | Selective stalling of human translation throug... | SRX2536427 | GSM2476021: PF-06446846, 60 min, rep 5 -mRNA-s... | GSM2476021: PF-06446846, 60 min, rep 5 -mRNA-s... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_PF-06446846_60 min_mRNA-seq | Huh7 | 60 min | mRNA-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/002... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 25 | SRR5227313 | SRP098789 | Selective stalling of human translation throug... | SRX2536428 | GSM2476022: vehicle, 60 min, rep 5-mRNAseq; Ho... | GSM2476022: vehicle, 60 min, rep 5-mRNAseq; Ho... | 9606 | Homo sapiens | <NA> | RNA-Seq | ... | Huh7_vehicle_60 min_RNA-seq | Huh7 | 60 min | polyA-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/003... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
26 rows × 54 columns
[6]:
# randomply split into two dataframes
df1, df2 = df.iloc[:5, :], df.iloc[5:, :]
df2
[6]:
| run_accession | study_accession | study_title | experiment_accession | experiment_title | experiment_desc | organism_taxid | organism_name | library_name | library_strategy | ... | source_name | cell line | treatment time | library type | ena_fastq_http | ena_fastq_http_1 | ena_fastq_http_2 | ena_fastq_ftp | ena_fastq_ftp_1 | ena_fastq_ftp_2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | SRR5227293 | SRP098789 | Selective stalling of human translation throug... | SRX2536408 | GSM2476002: 0.3 µM PF-067446846, 10 min, rep 3... | GSM2476002: 0.3 µM PF-067446846, 10 min, rep 3... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_0.3 µM PF-067446846_10 min_ribo-seq | Huh7 | 10 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/003... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 6 | SRR5227294 | SRP098789 | Selective stalling of human translation throug... | SRX2536409 | GSM2476003: vehicle, 10 min rep 1; Homo sapien... | GSM2476003: vehicle, 10 min rep 1; Homo sapien... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_vehicle_10 min_ribo-seq | Huh7 | 10 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/004... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 7 | SRR5227295 | SRP098789 | Selective stalling of human translation throug... | SRX2536410 | GSM2476004: vehicle, 10 min rep 2; Homo sapien... | GSM2476004: vehicle, 10 min rep 2; Homo sapien... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_vehicle_10 min_ribo-seq | Huh7 | 10 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/005... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 8 | SRR5227296 | SRP098789 | Selective stalling of human translation throug... | SRX2536411 | GSM2476005: vehicle, 10 min rep 3; Homo sapien... | GSM2476005: vehicle, 10 min rep 3; Homo sapien... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_vehicle_10 min_ribo-seq | Huh7 | 10 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/006... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 9 | SRR5227297 | SRP098789 | Selective stalling of human translation throug... | SRX2536412 | GSM2476006: 1.5 µM PF-067446846, 60 min, rep 1... | GSM2476006: 1.5 µM PF-067446846, 60 min, rep 1... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_1.5 µM PF-067446846_60 min_ribo-seq | Huh7 | 60 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/007... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 10 | SRR5227298 | SRP098789 | Selective stalling of human translation throug... | SRX2536413 | GSM2476007: 1.5 µM PF-067446846, 60 min, rep 2... | GSM2476007: 1.5 µM PF-067446846, 60 min, rep 2... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_1.5 µM PF-067446846_60 min_ribo-seq | Huh7 | 60 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/008... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 11 | SRR5227299 | SRP098789 | Selective stalling of human translation throug... | SRX2536414 | GSM2476008: 1.5 µM PF-067446846, 60 min, rep 3... | GSM2476008: 1.5 µM PF-067446846, 60 min, rep 3... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_1.5 µM PF-067446846_60 min_ribo-seq | Huh7 | 60 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/009... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 12 | SRR5227300 | SRP098789 | Selective stalling of human translation throug... | SRX2536415 | GSM2476009: 0.3 µM PF-067446846, 60 min, rep 1... | GSM2476009: 0.3 µM PF-067446846, 60 min, rep 1... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_0.3 µM PF-067446846_60 min_ribo-seq | Huh7 | 60 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/000... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 13 | SRR5227301 | SRP098789 | Selective stalling of human translation throug... | SRX2536416 | GSM2476010: 0.3 µM PF-067446846, 60 min, rep 2... | GSM2476010: 0.3 µM PF-067446846, 60 min, rep 2... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_0.3 µM PF-067446846_60 min_ribo-seq | Huh7 | 60 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/001... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 14 | SRR5227302 | SRP098789 | Selective stalling of human translation throug... | SRX2536417 | GSM2476011: 0.3 µM PF-067446846, 60 min, rep 3... | GSM2476011: 0.3 µM PF-067446846, 60 min, rep 3... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_0.3 µM PF-067446846_60 min_ribo-seq | Huh7 | 60 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/002... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 15 | SRR5227303 | SRP098789 | Selective stalling of human translation throug... | SRX2536418 | GSM2476012: vehicle, 60 min rep 1; Homo sapien... | GSM2476012: vehicle, 60 min rep 1; Homo sapien... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_vehicle_60 min_ribo-seq | Huh7 | 60 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/003... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 16 | SRR5227304 | SRP098789 | Selective stalling of human translation throug... | SRX2536419 | GSM2476013: vehicle, 60 min rep 2; Homo sapien... | GSM2476013: vehicle, 60 min rep 2; Homo sapien... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_vehicle_60 min_ribo-seq | Huh7 | 60 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/004... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 17 | SRR5227305 | SRP098789 | Selective stalling of human translation throug... | SRX2536420 | GSM2476014: vehicle, 60 min rep 3; Homo sapien... | GSM2476014: vehicle, 60 min rep 3; Homo sapien... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_vehicle_60 min_ribo-seq | Huh7 | 60 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/005... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 18 | SRR5227306 | SRP098789 | Selective stalling of human translation throug... | SRX2536421 | GSM2476015: 1.5 µM PF-067446846, 60 min, rep 4... | GSM2476015: 1.5 µM PF-067446846, 60 min, rep 4... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_1.5 µM PF-067446846_60 min_ribo-seq | Huh7 | 60 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/006... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 19 | SRR5227307 | SRP098789 | Selective stalling of human translation throug... | SRX2536422 | GSM2476016: Vehicle, 60 min, rep 4-ribo-seq; H... | GSM2476016: Vehicle, 60 min, rep 4-ribo-seq; H... | 9606 | Homo sapiens | <NA> | RNA-Seq | ... | Huh7_Veh_60 min_Ribo-seq | Huh7 | 60 min | Ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/007... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 20 | SRR5227308 | SRP098789 | Selective stalling of human translation throug... | SRX2536423 | GSM2476017: 1.5 µM PF-067446846, 60 min, rep 5... | GSM2476017: 1.5 µM PF-067446846, 60 min, rep 5... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_1.5 µM PF-067446846_60 min_ribo-seq | Huh7 | 60 min | ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/008... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 21 | SRR5227309 | SRP098789 | Selective stalling of human translation throug... | SRX2536424 | GSM2476018: vehicle, 60 min, rep 5-Ribo-seq; H... | GSM2476018: vehicle, 60 min, rep 5-Ribo-seq; H... | 9606 | Homo sapiens | <NA> | RNA-Seq | ... | Huh7_vehcile_60 min_Ribo-seq | Huh7 | 60 min | Ribo-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/009... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 22 | SRR5227310 | SRP098789 | Selective stalling of human translation throug... | SRX2536425 | GSM2476019: PF-06446846, 60 min, rep 4 -mRNA-s... | GSM2476019: PF-06446846, 60 min, rep 4 -mRNA-s... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_PF-06446846_60 min_mRNA-seq | Huh7 | 60 min | mRNA-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/000... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 23 | SRR5227311 | SRP098789 | Selective stalling of human translation throug... | SRX2536426 | GSM2476020: vehicle, 60 min, rep 4-mRNAseq; Ho... | GSM2476020: vehicle, 60 min, rep 4-mRNAseq; Ho... | 9606 | Homo sapiens | <NA> | RNA-Seq | ... | Huh7_vehicle_60 min_RNA-seq | Huh7 | 60 min | polyA-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/001... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 24 | SRR5227312 | SRP098789 | Selective stalling of human translation throug... | SRX2536427 | GSM2476021: PF-06446846, 60 min, rep 5 -mRNA-s... | GSM2476021: PF-06446846, 60 min, rep 5 -mRNA-s... | 9606 | Homo sapiens | <NA> | OTHER | ... | Huh7_PF-06446846_60 min_mRNA-seq | Huh7 | 60 min | mRNA-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/002... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
| 25 | SRR5227313 | SRP098789 | Selective stalling of human translation throug... | SRX2536428 | GSM2476022: vehicle, 60 min, rep 5-mRNAseq; Ho... | GSM2476022: vehicle, 60 min, rep 5-mRNAseq; Ho... | 9606 | Homo sapiens | <NA> | RNA-Seq | ... | Huh7_vehicle_60 min_RNA-seq | Huh7 | 60 min | polyA-seq | http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR522/003... | <NA> | <NA> | era-fasp@fasp.sra.ebi.ac.uk:vol1/fastq/SRR522/... | <NA> | <NA> |
21 rows × 54 columns
[7]:
def single_download(df_single):
db.download(df=df_single, skip_confirmation=True)
[8]:
Parallel(n_jobs=2)(delayed(single_download)(df_x) for df_x in [df1, df2])
Checking download URLs
Checking download URLs
The following files will be downloaded:
